This is the home of the Prescott Pirates Baseball club. The team was founded and funded in 1995 by Roger Hendrickson as he took upon the initiative to build a baseball team for the Prescott area natives that would like to play the game after high school. The Pirates play in the St. Croix Valley Baseball League comprised of 10 teams. The SCVBL is associated with the Wisconsin Baseball Association that consumes most of the state of Wisconsin.
| Season | Overall | SCVL |
Accomplishments |
Fan of the Year |
| 1995 | 10-11 | 4-7 | ||
| 1996 | 17-14 | 9-4 | WBA Playoffs | |
| 1997 | 20-9 | 9-4 | WBA Playoffs | |
| 1998 | 22-15 | 9-4 | WBA Playoffs | |
| 1999 | 19-13 | 13-2 | SCVBL Champs, WBA Playoffs | |
| 2000 | 22-9 | 12-1 | SCVBL Champs, WBA Playoffs | Uncle Bill |
| 2001 | 14-12 | 9-4 | WBA Playoffs | Grandma Chase |
| 2002 | 13-14 | 7-6 | WBA State Qualifier | Grandma Chase |
| 2003 | 19-8 | 9-4 | SCVBL S. Division Champs, WBA Playoffs | Lee and Brandi Huppert |
| 2004 | 20-9 | 8-5 | WBA State Qualifier | Grandma Chase |
| 2005 | 21-9 | 11-2 | SCVBL Champs | The Whole Tousley Family |
| 2006 | 13-15 | 8-5 | WBA Playoffs | The Whole Tousley Family |
| 2007 | 24-11 | 10-3 | SCVBL Champs, WBA State Runner-up | Grandma and Grandpa Eichman |
| 2008 | 22-8 | 11-3 | WBA State Qualifier | The Whole Tousley Family |
| 2009 | 26-12 | 13-3 | SCVBL Champs, WBA State Qualifier | Johnson, Stark and Co. |
| 2010 | 21-11 | 10-6 | WBA Playoffs | Mike Johnson |
| 2011 | 21-10 | 13-3 | WBA Playoffs, S. Division Champs | James Hernandez |
| 2012 | 23-4 | 14-2 | St. Croix Division Champs, WBA State Runner-Up | Kallie Pechacek |
| 2013 | 21-8 | 13-3 | SCVBL Champions, WBA State Semi Finalist | Joe Brookshaw |
| 2014 | 24-5 | 15-1 | WBA State Champions, SCVBL Champions | The City of Prescott |
| 2015 | 11-1 | 16-1 | SCVBL Champions, WBA State Semi Finalist | Ron Stark |
| 2016 | 20-4 | 15-2 | WBA State Semi Finalist | Brookshaw Family |
| 2017 | 20-4 | 16-3 | SCVBL Champions, WBA State Semi Finalist | Randy Most |
| 2018 | 17-4 | 14-3 | SCVBL Champions, WBA Playoffs | Paige Becker |
| 2019 | 17-7 | 16-6 | SCVBL Champions, WBA Playoffs | Payton Brownell |
| 2020 | 12-3 | 7-2 | SCVBL Runner-Up, WBA Playoffs, WBA State Tournament Quarter Finalist | |
| 2021 | 17-5 | 13-4 | SCVBL Runner-Up, WBA Playoffs, WBA State Tournament Quarter Finalist | Jake Block |
| 2022 | 22-8 | 13-5 | SCVBL Runner-Up, WBA Playoffs, WBS State Tournament Semi Finalist | Jake Block |
| 2023 | 13-11 | 10-7 | SCVBL Runner-Up, WBA Playoffs | Katie, Cindy & Bill Early |
| 2024 | 10-13 | 7-9-1 | WBA Playoffs | Victoria Brookshaw |
| 2025 | 6-13 | 4-10 | ||
| 2026 | ||||
| Totals: | 566-278 | 336-115 |

