| # | Player | Position | Hometown | College Experience |
| 47 | Brady Block | IF | Prescott | UWRF |
| Peter Brookshaw | IF | Prescott | North Dakota State University | |
| 33 | Dryden Seeley | P | Prescott | Hamline University |
| Billy Brookshaw | IF | Prescott | Augsburg College | |
| 19 | Bryan Early | C | Prescott | |
| 3 | Justin Syverson | OF | Prescott | |
| 17 | Hunter Daymond | OF | Prescott | Bemiji State |
| 11 | Dylan Gausman | IF/P/OF | Bloomington | Concordia |
| 21 | Luke Murphy | IF | Prescott | |
| Mason Bartsch | IF/OF | Prescott | ||
| 35 | Conner Cress | P | Eagan | Gustavus |
| 6 | Phil Seifert | OF/IF | Prescott | |
| 14 | Cullen Huppert | P/IF/ | Prescott | SMSU |
| Zach Dolan | OF | Prescott | ||
| 4 | Cole Platson | OF/P | Prescott | DCTC |
| 8 | Dain Pechacek | OF/P | Prescott | |
| 5 | Barrett Temmers | IF | Prescott | |
| 15 | Joaquin Magee | C/OF | Prescott | GLCC |
| 23 | Ian Leask | P/OF/IF | Prescott | |
| 12 | Spencer Schroder | P | Ellsworth | SMSU |
| 9 | Elijah Stifter | IF/OF | ||
| 22 | Kellen Quast | OF | Woodbury | UWRF |
| Sam Helgestad | OF | Riverfalls | UWRF | |
| 32 | Quinn Berglin | P/OF | St. Paul | Rutgers |
| 24 | Louis Hertling | P | Woodbury | Cisco |
| Aiden Kachel | C/P | Woodbury | CCU |

